Skip to Main Content

Make selections then click Update Charts

Maryland Public Schools CTE Outcomes- 2018

Local Perkins Accountability Report (LPAR)
Local School System: Maryland Public SchoolsPerformance PercentageTarget
20162017201820182019
Academic Attainment- English 86.73% 36.40% 49.47% 42.42% 42.52%
Academic Attainment- Math 91.54% 77.39% 21.46% 37.91% 39.80%
Dual Completion 58.10% 59.62% 66.70% 67.00% 67.00%
Technical Skill Attainment 82.43% 78.04% 68.19% 77.50% 77.50%
High School Completion 98.54% 98.90% 99.01% 98.10% 98.10%
4yr Cohort Graduation Rate 99.30% 99.42% 99.39% 99.00% 99.00%
Placement 80.94% 71.38% 80.89% 75.10% 75.10%
Non-Traditional Enrollment 32.07% 32.54% 32.90% 35.10% 35.10%
Non-Traditional Completion 27.50% 27.37% 27.38% 28.10% 28.10%

For more information about Maryland Public Schools CTE Programs please contact:
Dr. Nicassia R. Belton
410-767-0186
nicassia.belton@maryland.gov
http://www.marylandpublicschools.org/
CTE Website

CTE Data Information:
* indicates no students or fewer than 10 students and the corresponding counts have been suppressed and totals adjusted.